| Management number | 221243636 | Release Date | 2026/05/03 | List Price | US$91.20 | Model Number | 221243636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Black |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Library, Living Room, Office, Office Reception, Study Room |
| Back Style | Solid Back |
| Brand Name | ECOTOUGE |
| Item Depth | 30.3 inches |
| Model Name | PTZYHM077BK |
| Seat Depth | 19.3 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 70.55 Pounds |
| Seat Length | 20.9 Inches |
| Manufacturer | ECOTOUGE |
| Model Number | PTZYHM077BK |
| Fill Material | Foam |
| Material Type | Metal, Sustainable Leather |
| Seat Material | Sustainable Leather |
| Is Customizable | No |
| Item Dimensions | 30.3 x 27.2 x 48.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Big and Tall, Power Recliner, Upholstered Leather, Wide Seat |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 22.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 30.3"D x 27.2"W x 48.4"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form