| Management number | 228499040 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228499040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:44.1IN,Cuff:17.2IN,Length:25.6IN,Shoulder:20.9IN,Sleeve Length:9.6INM:Bust:45.7IN,Cuff:17.7IN,Length:26.4IN,Shoulder:21.5IN,Sleeve Length:9.8INL:Bust:47.6IN,Cuff:18.2IN,Length:27.2IN,Shoulder:22.2IN,Sleeve Length:10.1INXL:Bust:49.6IN,Cuff:18.7IN,Length:28.0IN,Shoulder:22.9IN,Sleeve Length:10.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FHHVLQZ6 |
|---|---|
| Color | White and Brown |
| Pattern | Checkered |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusuejk6ayyf-m |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SIGRd5yxve-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | FBA-SIGRUSuejk6aYYF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.4 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form